WALTER HUNT'S REPEATER
The Hunt repeater, generally regarded as the forerunner of the Winchester, was made only as a patent model in 1849.
What year was my Winchester Model 1300 made? The serial number is: L-3404668. Also, is it a Ranger model? Winchester Model 1300 Youth 20 gauge serial number L3370115, 10:26 AM I am looking for any information on when this Winchester Model 1300 20 gauge Youth Shotgun was manufactured and possibly where it was manufactured.
JENNINGS AND SMITH JENNINGS
Guy Hubbard, a historian of Windsor, Vermont where Robbins and Lawrence made the Jennings repeater, stated in 1924 that he had been informed by principals of the company that only 1,000 Jennings and Smith Jennings rifles were made between 1849 and 1852 and of this number many were converted to single shots and many more were scrapped for parts.
SMITH AND WESSON
Total production of about 1,600 guns, 600 were transferred to the Volcanic Company for assembly, according to remaining Winchester records. Smith and Wesson lever action arms were made from 1853 to 1855.
VOLCANIC ARMS
From 1855 to 1857 the Volcanic Repeating Arms Company made about 3,000 guns.
NEW HAVEN ARMS
In 1857 and 1858, the New Haven Arms Company repeaters were in production. About 3,200 were made, but many of these remained on hand for almost 100 years until they were sold to employees for as little as one dollar in Winchester's surplus store.
WALCH REVOLVERS
In an attempt to raise operating capital the New Haven Arms Company and Oliver F. Winchester contracted to produce 3,000 revolvers for Cyrus Manville. These revolvers were the Walch .31 caliber style with superposed loads, made from 1860 to 1861.
HENRY RIFLES |
YEAR | START OF YEAR | NO. MADE |
1860 | 1 | 270 |
61 | 271 | 129 |
62 | 301 | 999 |
63 | 1301 | 2699 |
64 | 4001 | 3999 |
65 | 8001 | 3999 |
66 | 12001 | 1999 |
Serial numbers of the Henry rifle overlap those of the model 1866 from 1865 to 1866. |
MODEL 1866 |
YEAR | START OF YEAR | NO. MADE |
1866 | 12476 | 2337 |
67 | 14814 | 764 |
68 | 14479 | 4189 |
69 | 19769 | 9747 |
70 | 29517 | 23010 |
71 | 5252 | 835656 |
72 | 88184 | 21599 |
73 | 109785 | 8616 |
74 | 118402 | 6636 |
75 | 125039 | 926 |
76 | 125966 | 5941 |
77 | 131908 | 16299 |
78 | 148208 | 2285 |
79 | 150494 | 1707 |
80 | 152202 | 2177 |
81 | 154380 | 1727 |
82 | 157108 | 3405 |
83 | 159514 | 3862 |
84 | 162377 | 1272 |
85 | 163650 | 14 |
86 | 163665 | 1406 |
87 | 165072 | 840 |
88 | 165913 | 1242 |
89 | 156145 | 245 |
90 | 167402 | 300 |
91 | 167703 | 1300 |
92 | -- | -- |
93 | 169004 | 3 |
94 | 169008 | 3 |
95 | -- | -- |
96 | -- | -- |
97 | 169012 | 3 |
98 | 169016 | 1084 |
Number 174,100 and up assigned to repair department.Total production 170,100. |
MODEL 1873 |
YEAR | START OF YEAR | NO. MADE |
1873 | 1 | 126 |
74 | 12 | 2599 |
75 | 2727 | 8598 |
76 | 11326 | 11825 |
77 | 2315 | 476 |
78 | 23629 | 3872 |
79 | 27502 | 14019 |
80 | 41522 | 22015 |
81 | 63537 | 18083 |
82 | 81621 | 27886 |
83 | 109508 | 35995 |
84 | 145504 | 29622 |
85 | 175127 | 21094 |
86 | 196222 | 26715 |
87 | 222938 | 32984 |
88 | 255923 | 28606 |
89 | 284530 | 39426 |
90 | 323957 | 39263 |
91 | 363221 | 41805 |
92 | 405027 | 36598 |
93 | 441626 | 25015 |
94 | 466642 | 15184 |
95 | 481827 | 17481 |
96 | 499309 | 8236 |
97 | 507546 | 5875 |
98 | 513422 | 12500 |
99 | 525923 | 15405 |
1900 | 541329 | 12799 |
01 | 554129 | 3107 |
02 | 557237 | 7320 |
03 | 564558 | 9399 |
04 | 573957 | 149996 |
05 | 588954 | 13603 |
06 | 602558 | 11222 |
07 | -- | -- |
08 | -- | -- |
09 | 613781 | 26604 |
10 | 630386 | 25715 |
11 | 656102 | 13222 |
12 | 669325 | 9202 |
13 | 678528 | 5891 |
14 | 684420 | 2090 |
15 | 686511 | 1920 |
16 | 688432 | 5588 |
17 | 694021 | 4596 |
18 | 698618 | 2116 |
19 | 700735 | 1307 |
20 | 702043 | 6 |
21 | 702050 | 25 |
22 | 702076 | 273 |
23 | 702349 | 18260 |
Only 18 guns were shipped in 1873; 108 were shipped in 1874. Total production 720,609. |
MODEL 1876 |
YEAR | START OF YEAR | NO. MADE |
1876 | 1 | 1429 |
77 | 1430 | 2149 |
78 | 3580 | 4387 |
79 | 7968 | 1003 |
80 | 8972 | 5728 |
81 | 14701 | 7058 |
82 | 21716 | 10647 |
83 | 32408 | 10002 |
84 | 42411 | 12255 |
85 | 54667 | 4047 |
86 | 58715 | 1682 |
87 | 60398 | 2022 |
88 | 62421 | 1118 |
89 | -- | -- |
90 | -- | -- |
91 | -- | -- |
92 | 63540 | 21 |
93 | 63562 | 108 |
94 | 63671 | 7 |
95 | -- | -- |
96 | 63679 | 23 |
97 | 63703 | 166 |
98 | 63870 | 1 |
Total production 63,871. |
MODEL 1879 WINCHESTER SHOTGUNS
Imported and sold from 1879 to 1882. Serial numbers range from one to around 10,000; a few guns do not have serial numbers.
HOTCHKISS |
YEAR | START OF YEAR | NO. MADE |
1879 | 1 | 3100 |
80 | 3101 | 4304 |
81 | 7405 | 5501 |
82-83 | 12907 | 5431 |
84 | 18339 | 24313 |
85 | 42652 | 10414 |
86 | 53067 | 1704 |
87-88 | -- | -- |
89 | 54722 | 629 |
90 | 55402 | 11629 |
91 | 67032 | 29 |
92 | 67186 | 17 |
93 | 67204 | 17380 |
Serial numbers reached 84,584, but not all of the 17,380 gun production of 1893 were made. Many serial numbers were skipped; total production was near 70,100. |
MODEL 1885 SINGLE SHOT |
YEAR | START OF YEAR | NO. MADE |
1885 | 1 | 375 |
86 | 376 | 6465 |
87 | 6842 | 11486 |
88 | 18329 | 22242 |
89 | 30572 | 14447 |
90 | 45020 | -- |
91 | -- | 8680 |
92 | 53701 | 6670 |
93 | 60372 | 9162 |
94 | 69535 | -- |
95 | -- | 4236 |
96 | 73772 | 4481 |
97 | 78254 | 561 |
98 | 78816 | 5884 |
99 | 84701 | 385 |
1900 | 85087 | 3414 |
01 | 88502 | 1922 |
02 | 90425 | 1606 |
03 | 92032 | 327 |
04 | 92360 | 425 |
05 | 92786 | 825 |
06 | 93612 | 596 |
07 | 95209 | 534 |
08 | 95744 | 1075 |
09 | 96820 | 1277 |
10 | 98098 | 408 |
11 | 98507 | 505 |
12 | 99013 | -- |
13 | -- | 1339 |
14 | 103352 | -- |
15 | -- | -- |
16 | 103353 | 8 |
17 | 103361 | 3 |
18 | 103364 | 6792 |
19 | 110157 | 5012 |
20 | 115170 | -- |
Records in the writer's possession show that two years production was recorded in 1890-1891, 1894-1895, 1912-1913. A large number of serial numbers were skipped after number 115,170. Serials reached 139,700. Winder muskets, made in 1918 and 1919, were given the designation 'Model 87', but serials were in the single shot range. |
MODEL 1886 |
YEAR | START OF YEAR | NO. MADE |
1886 | 1 | 3211 |
87 | 3212 | 11516 |
88 | 14729 | 13848 |
89 | 28578 | 9823 |
90 | 38402 | 11321 |
91 | 49724 | 13877 |
92 | 63602 | 10214 |
93 | 73817 | 9444 |
94 | 83262 | 11281 |
95 | 94544 | 0164 |
96 | 103709 | 5961 |
97 | 109671 | 4326 |
98 | 113998 | 5194 |
99 | 119193 | 1378 |
1900 | 120572 | 2262 |
01 | 122835 | 2795 |
02 | 125731 | 3311 |
03 | 128943 | 3270 |
04 | 132214 | 3310 |
05 | 135525 | 3313 |
06 | 138839 | 3410 |
07 | 142250 | 2869 |
08 | 145120 | 2202 |
09 | 14732 | 3914 |
10 | 148238 | 1891 |
11 | 150130 | 1492 |
12 | 151623 | 1320 |
13 | 152944 | 3 |
14 | 152948 | 911 |
15 | 153860 | 592 |
16 | 154453 | 526 |
17 | 154980 | 407 |
18 | 155388 | 831 |
19 | 156220 | 710 |
20 | 156931 | 391 |
21 | 158717 | 391 |
22 | 159109 | 228 |
23 | 159337 | 23 |
24 | 159361 | 47 |
25 | 159409 | 3 |
26 | 159413 | 7 |
27 | 159421 | 19 |
28 | 159441 | -- |
Records indicate that serials reached 159,994 in 1932. No further production or numbering took place. Some Models 86 remained on hand until 1936. |
MODEL 1887 |
YEAR | START OF YEAR | NO. MADE |
1887 | 1 | 7431 |
88 | 7432 | 14976 |
89 | 22409 | 3264 |
90 | 25674 | 3431 |
91 | 29106 | 9435 |
92 | 38542 | 11221 |
93 | 49764 | 4603 |
94 | 54368 | 2481 |
95 | 56850 | 1439 |
96 | 58290 | 1885 |
97 | 60176 | 3776 |
98 | 63953 | 902 |
Serials reached 64,855. At 64,856 serials of the Model 1901, a continuation of the Model 1887, begin. |
MODEL 1890 |
YEAR | START OF YEAR | NO. MADE |
1890 | 1 | 113 |
91 | 114 | 8506 |
92 | 8621 | 7459 |
93 | 16081 | 3907 |
94 | 19989 | 11030 |
95 | 31020 | 7234 |
96 | 38255 | 6453 |
97 | 44709 | 10196 |
98 | 54906 | 9615 |
99 | 64521 | 14282 |
1900 | 78804 | 20371 |
01 | 99176 | 25792 |
02 | 124969 | 28281 |
03 | 153251 | 32354 |
04 | 185606 | 37012 |
05 | 222619 | 34995 |
06 | 257615 | 37508 |
07 | 295124 | 41708 |
08 | 336833 | 33850 |
09 | 370684 | 29577 |
10 | 400262 | 30140 |
11 | 430403 | 27696 |
12 | 458100 | 27331 |
13 | 485432 | 28341 |
14 | 513774 | 24083 |
15 | 537858 | 20271 |
16 | 558130 | 19207 |
17 | 577338 | 18707 |
18 | 596046 | 14234 |
19 | 610281 | 27363 |
20 | 637645 | 7132 |
21 | 644778 | 3982 |
22 | 648761 | 8521 |
23 | 657283 | 11533 |
24 | 668817 | 9876 |
25 | 678694 | 11161 |
26 | 689856 | 11275 |
27 | 701132 | 11938 |
28 | 713071 | 12367 |
29 | 725439 | 10771 |
30 | 736211 | 6890 |
31 | 743102 | 4163 |
32 | 747266 | 696 |
33 | 747963 | 988 |
34 | 748952 | 1108 |
35 | 750061 | 1027 |
36 | 751089 | 863 |
37 | 751953 | 42 |
38 | 751996 | 11 |
39 | 752008 | 17 |
40 | 752026 | 17 |
41 | 752044 | -- |
Actual production of guns reached serial number 752,044. After 1932 serial numbers were chosen at random; many numbers were skipped and the highest serial number recorded is 849,100. George Watrous, a Winchester employee, counted total production at 764,215 in 1944 when he made a count. |
MODEL 1892 |
YEAR | START OF YEAR | NO. MADE |
1892 | 1 | 23701 |
93 | 23702 | 12285 |
94 | 35988 | 37520 |
95 | 73509 | 33212 |
96 | 106722 | 38213 |
97 | 144936 | 14376 |
98 | 159313 | 6118 |
99 | 165432 | 6388 |
1900 | 171821 | 11590 |
01 | 183412 | 8375 |
02 | 191788 | 17083 |
03 | 208872 | 45063 |
04 | 253936 | 24610 |
05 | 278547 | 36878 |
06 | 315426 | 61070 |
07 | 376497 | 61422 |
08 | 437920 | 38620 |
09 | 476541 | 45621 |
10 | 522163 | 64833 |
11 | 586997 | 56486 |
12 | 643484 | 51268 |
13 | 694753 | 47922 |
14 | 742676 | 28768 |
15 | 771445 | 33177 |
16 | 804623 | 25408 |
17 | 830032 | 23787 |
18 | 853820 | 17122 |
19 | 870943 | 32706 |
20 | 903650 | 3104 |
21 | 906755 | 3721 |
22 | 910477 | 6823 |
23 | 917301 | 9028 |
24 | 926330 | 12311 |
25 | 938642 | 16355 |
26 | 954998 | 18898 |
27 | 973897 | 16986 |
28 | 990884 | 5633 |
29 | 996518 | 2720 |
30 | 999239 | 491 |
31 | 999731 | 996 |
32 | 1000728 | 596 |
33 | 1001325 | 862 |
34 | 1001863 | 591 |
35 | 1002455 | 503 |
36 | 1002959 | 460 |
37 | 1003420 | 614 |
38 | 1004035 | 216 |
39 | 1004252 | 136 |
40 | 1004389 | 193 |
41 | 1004583 | 92 |
The Model 65 was numbered in the 1892 Model series. |
MODEL 1893 |
YEAR | START OF YEAR | NO. MADE |
1893 | 1 | 93 |
94 | 94 | 7357 |
95 | 7452 | 9349 |
96 | 16802 | 7100 |
97 | 23904 | 7704 |
98 | 32609 | 2594 |
99 | 34204 | 29429 |
From 1897 to 1899, Models 1897 were serially numbered with the Model 1893. Approximately 84,555 models 1893 were serially numbered. Model 1893 and 1897 serial numbers overlap in 1897-1899. |
MODEL 1894 |
YEAR | START OF YEAR | NO. MADE |
1894 | 1 | 14759 |
95 | 14760 | 29599 |
96 | 44360 | 32104 |
97 | 76465 | 34988 |
98 | 111454 | 36230 |
99 | 147685 | 35686 |
1900 | 183372 | 21055 |
01 | 204428 | 29547 |
02 | 233976 | 39878 |
03 | 273855 | 17651 |
04 | 291507 | 19856 |
05 | 311364 | 26193 |
06 | 337558 | 41320 |
07 | 378879 | 52106 |
08 | 430986 | 43255 |
09 | 474242 | 31589 |
10 | 505832 | 47230 |
11 | 553063 | 46200 |
12 | 599264 | 46850 |
13 | 646115 | 57586 |
14 | 703702 | 52364 |
15 | 756067 | 27985 |
16 | 784053 | 23688 |
17 | 807742 | 14230 |
18 | 821973 | 16202 |
19 | 838176 | 32586 |
20 | 870763 | 9864 |
21 | 880628 | 27690 |
22 | 908319 | 11264 |
23 | 919584 | 18955 |
24 | 938540 | 14658 |
25 | 953199 | 25324 |
26 | 978524 | 19079 |
27 | 997604 | 29967 |
28 | 1027572 | 26893 |
29 | 1054466 | 22631 |
30 | 1077098 | 4657 |
31 | 1081756 | 2400 |
32 | 1084157 | 3679 |
33 | 1087837 | 1434 |
34 | 1089272 | 1192 |
35 | 1091193 | 8415 |
36 | 1099609 | 12585 |
37 | 1112195 | 26587 |
38 | 1138782 | 30588 |
39 | 1169371 | 27840 |
40 | 1197212 | 41372 |
41 | 1238585 | 48883 |
42 | 1287469 | 29981 |
43 | -- | -- |
44 | -- | -- |
45 | -- | -- |
46 | -- | -- |
47 | -- | -- |
48 | -- | -- |
49 | 1500001 | 126100 |
50 | 1626101 | 98195 |
51 | 1724296 | 95505 |
52 | 1819801 | 90200 |
53 | 1910001 | 90000 |
54 | 2000000 | 71100 |
55 | 2071101 | 74196 |
56 | 2145297 | 79704 |
57 | 2225001 | 65296 |
58 | 2290297 | 75591 |
59 | 2365888 | 44668 |
60 | 2410556 | 59266 |
61 | 2469822 | 30179 |
62 | 2500001 | 51921 |
63 | 2551922 | 34079 |
64 | 2586001 | -- |
65 | 2797429 | 97000 |
66 | 2894429 | 97499 |
67 | 2991928 | 96531 |
68 | 3088459 | 97233 |
69 | 3185692 | 98879 |
70 | 3284571 | 96728 |
71 | 3381299 | 176087 |
72 | 3557386 | 249114 |
73 | 3806500 | 122865 |
74 | 3929365 | 182062 |
75 | 4111427 | 166500 |
76 | 4277927 | 185627 |
77 | 4463554 | 102372 |
78 | 4565926 | 96285 |
79 | 4662211 | 164386 |
80 | 4826597 | 66355 |
81 | 4891952 | 132006 |
82 | 5024958 | 78291 |
83 | 5103249 | -- |
Production figures for 1943 1948 and 1964 are unknown. Later figures from 1948 on are from records at U.S. Repeating Arms, and may be off one year, especially for the years 71 , 72, 74,75, 76, and 79. |
MODEL 1895 |
YEAR | START OF YEAR | NO. MADE |
1895 | 1 | 287 |
96 | 288 | 5427 |
97 | 5716 | 2098 |
98 | 7815 | 12056 |
99 | 19872 | 6562 |
1900 | 26435 | 3382 |
01 | 29818 | 1766 |
02 | 31585 | 5016 |
03 | 36602 | 5912 |
04 | 42515 | 5290 |
05 | 47806 | 6977 |
06 | 54784 | 227 |
07 | 55012 | 239 |
08 | 57352 | 2650 |
09 | 60003 | 948 |
10 | 60952 | 2819 |
11 | 63772 | 1245 |
12 | 65018 | 2313 |
13 | 67332 | 3491 |
14 | 70824 | 1258 |
15 | 72083 | 102150 |
16 | 174234 | 203177 |
17 | 377412 | 11694 |
18 | 389107 | 13624 |
19 | 392732 | 4518 |
20 | 397251 | 3212 |
21 | 400464 | 3611 |
22 | 404076 | 3124 |
23 | 407200 | 3089 |
24 | 410290 | 2986 |
25 | 413277 | 4125 |
26 | 417403 | 2130 |
27 | 419534 | 2050 |
28 | 421585 | 1091 |
29 | 422677 | 1003 |
30 | 423681 | 1500 |
31 | 424182 | 950 |
32 | 425133 | 692 |
33 | 425826 | 103 |
34 | 425930 | 274 |
35 | 426105 | 243 |
36 | 426349 | 263 |
37 | 426713 | 16 |
38 | 426730 | 17 |
39 | 426748 | 5 |
40 | 426754 | 1 |
Russian muskets produced in 1915-16. |
LEE STRAIGHT PULL |
YEAR | START OF YEAR | NO. MADE |
1896 | 1 | 1400 |
97 | 1401 | 9207 |
98 | 10609 | 2780 |
99 | 13390 | -- |
1900 | -- | -- |
01 | -- | 344 |
02 | 13735 | 465 |
03 | 14201 | 182 |
04 | 14384 | 16 |
05 | 14401 | 203 |
06 | 14605 | 708 |
07 | 14709 | 91 |
08 | 14801 | 152 |
09 | 19288 | 65 |
10 | 19354 | 94 |
11 | 19449 | 84 |
12 | 19534 | 50 |
13 | 19585 | 30 |
14 | 19616 | 535 |
15 | 20152 | 20 |
16 | 20173 | 13 |
Production from 1899 to 1900 totaled 344 guns. Serial records for these years are missing. Serials from number 14953 to 19288 were not used. |
MODEL 1897 |
YEAR | START OF YEAR | NO. MADE |
1898 | 31609 | 2594 |
99 | 34204 | 29429 |
1900 | 63634 | 25920 |
01 | 895552 | 2285 |
02 | 133297 | 21304 |
03 | 154602 | 36698 |
04 | 191301 | 38581 |
05 | 229883 | 38869 |
06 | 268753 | 39287 |
07 | 308041 | 44060 |
08 | 352102 | 35620 |
09 | 387722 | 33269 |
10 | 420992 | 36174 |
11 | 457167 | 31570 |
12 | 488738 | 31781 |
13 | 520420 | 30900 |
14 | 511321 | 17519 |
15 | 568841 | 14941 |
16 | 583783 | 16865 |
17 | 600649 | 21587 |
18 | 622237 | 22259 |
19 | 644497 | 23560 |
20 | 668058 | 21731 |
21 | 689790 | 6481 |
22 | 696272 | 15474 |
23 | 711747 | 16158 |
24 | 727906 | 12882 |
25 | 740789 | 12687 |
26 | 753477 | 12897 |
27 | 766375 | 13047 |
28 | 779423 | 13232 |
29 | 792656 | 10515 |
30 | 803172 | 5408 |
31 | 808581 | 17992 |
32 | 826574 | 3205 |
33 | 829780 | 1771 |
34 | 831492 | 1726 |
35 | 833219 | 2364 |
36 | 835583 | 8957 |
37 | 844541 | 8045 |
38 | 852587 | 3996 |
39 | 856584 | 6213 |
40 | 862798 | 9007 |
41 | 871806 | 15245 |
42 | 877052 | 18882 |
43 | 905935 | 2193 |
44 | 908129 | 62 |
45 | 908192 | 4145 |
46 | 912338 | 9937 |
47 | 922612 | 10273 |
48 | 930016 | 7403 |
49 | 938973 | 9473 |
50 | 948447 | 10721 |
51 | 959169 | 8420 |
52 | 967590 | 9362 |
53 | 976953 | 12734 |
54 | 989688 | 11388 |
55 | 1001077 | 7139 |
56 | 1008217 | 12483 |
57 | 1020701 | 3999 |
58 | 1024700 | -- |
From 1897 to 1899, Models 1897 were serially numbered with the Model 1893. Model 1893 and 1897 serial numbers overlap in 1897-1899. Model 1897 serial numbers begin at serial number 31609, approximately where the 1893 model serials ended. See the note with the model 1893. Total production of the model 1897 reached 1,024,700, when the parts clean-up began, resulting in 2,000 more guns assembled. |
MODEL 1900
Not serially numbered. About 105,000 made from 1899 to 1902.
MODEL 1901 |
YEAR | START OF YEAR | NO. MADE |
1901 | 64856 | 84 |
02 | 64941 | 897 |
03 | 67045 | 805 |
04 | 67851 | 49 |
05 | 67891 | 49 |
06 | 67901 | 4177 |
07 | 72079 | 937 |
08 | 73017 | 773 |
09 | 73791 | 812 |
10 | 74604 | 743 |
11 | 75240 | 8668 |
12 | 76017 | 726 |
13 | 76744 | 597 |
14 | 77342 | 438 |
15 | 77781 | 307 |
16 | 78089 | 261 |
17 | 78351 | 257 |
18 | 78609 | 284 |
19 | 78894 | 561 |
20 | -- | -- |
Serial numbers of the Model 1901 begin where the Model 1887 left off, with some over lapping from 1898 to 1901. Some serial numbers were skipped between 1904 and 1920. Total production approximately 13,500 guns, including the numbers skipped. |
MODEL 1902
Not serially numbered. From 1902 to 1931 666,742 were made.
MODEL 1903 |
YEAR | START OF YEAR | NO. MADE |
1903 | 3 | 8211 |
04 | 8215 | 6944 |
05 | 15160 | 13781 |
06 | 28942 | 4072 |
07 | 33015 | 6830 |
08 | 39846 | 7253 |
09 | 47100 | 7391 |
10 | 54492 | 7802 |
11 | 62295 | 7380 |
12 | 69676 | 6907 |
13 | 77584 | 7146 |
14 | 84731 | 5044 |
15 | 89776 | 2787 |
16 | 92564 | 2585 |
17 | 95150 | 2353 |
18 | 97504 | 3116 |
19 | 100621 | 3948 |
20 | 104570 | 1085 |
21 | 105656 | 1085 |
22 | 106742 | 1361 |
23 | 108104 | 1441 |
24 | 109546 | 1236 |
25 | 110783 | 1387 |
26 | 112171 | 1155 |
27 | 113327 | 1306 |
28 | 114634 | 1620 |
29 | 116255 | 2257 |
30 | 118513 | 1862 |
31 | 120376 | 1257 |
32 | 121634 | 459 |
33 | 122094 | 73 |
34 | 122168 | 126 |
35 | 122295 | 660 |
36 | 122956 | 18 |
Actual production 123,094; omitting some numbers enabled serials to reach 126,211. |
SALUTE CANNON
Not serially numbered. About 19,000 made from 1903 to 1958. Listed by the factory as the model 98 Cannon. Production resumed in 1974 by another company.
MODEL 99
Often called the 'Thumb Trigger' model. Not serially numbered; made from 1904 to 1923, production reached 77,584.
MODEL 1904
Not serially numbered. From 1904 to 1931, 305,984 made.
MODEL 1905 |
YEAR | START OF YEAR | NO. MADE |
1905 | 1 | 7224 |
06 | 7225 | 11081 |
07 | 18307 | 3906 |
08 | 22214 | 1191 |
09 | 23406 | 895 |
10 | 24302 | 1143 |
11 | 25446 | 1080 |
12 | 26527 | 1099 |
13 | 27627 | 957 |
14 | 28585 | 551 |
15 | 29137 | 451 |
16 | 29589 | 348 |
17 | 29938 | 387 |
18 | 30326 | 288 |
19 | 30615 | 702 |
20 | 31318 | 72 |
21 | 31391 | 55 |
22 | 31447 | 9 |
23 | 31457 | 10 |
Serials reached 31467. |
MODEL 1906 |
YEAR | START OF YEAR | NO. MADE |
1905-06 | 1 | 52278 |
07 | 52279 | 36869 |
08 | 89149 | 24991 |
09 | 114141 | 50930 |
10 | 165072 | 56121 |
11 | 221194 | 52165 |
12 | 273360 | 54600 |
13 | 326961 | 53967 |
14 | 381929 | 40810 |
15 | 422742 | 31146 |
16 | 453889 | 29925 |
17 | 483815 | 33938 |
18 | 517754 | 17797 |
19 | 535552 | 58377 |
20 | 593930 | 3748 |
21 | 597679 | 1085 |
22 | 598765 | 1361 |
23 | 600127 | 1441 |
24 | 601569 | 13562 |
25 | 615132 | 13789 |
26 | 628922 | 15532 |
27 | 644455 | 14408 |
28 | 658864 | 16023 |
29 | 674888 | 15287 |
30 | 690176 | 8914 |
31 | 699091 | 5862 |
32 | 704954 | 1376 |
33 | 706330 | 664 |
34 | 706995 | 1263 |
35 | 708259 | 25 |
Production began in late 1905 but was insignificant until January of 1906. Large groups of serial numbers were skipped, so serial numbers reached 848,000. Total production was 731,852 guns. |
MODEL 1907 |
YEAR | START OF YEAR | NO. MADE |
1906 | 1 | 206 |
07 | 207 | 9231 |
08 | 9439 | 5829 |
09 | 15269 | 5221 |
10 | 20491 | 3523 |
11 | 24015 | 2293 |
12 | 26309 | 2201 |
13 | 28511 | 1883 |
14 | 30395 | 1265 |
15 | 31661 | 1399 |
16 | 33061 | 3943 |
17 | 37005 | 2020 |
18 | 39026 | 937 |
19 | 39964 | 1275 |
20 | 41240 | 471 |
21 | 41712 | 336 |
22 | 42049 | 505 |
23 | 42555 | 369 |
24 | 42925 | 371 |
25 | 43297 | 331 |
26 | 43629 | 328 |
27 | 43958 | 538 |
28 | 44497 | 459 |
29 | 44957 | 361 |
30 | 45319 | 311 |
31 | 45631 | 215 |
32 | 45847 | 111 |
33 | 45959 | 123 |
34 | 46083 | 184 |
35 | 46268 | 213 |
36 | 46482 | 279 |
37 | 46762 | 438 |
38 | 47201 | 490 |
39 | 47692 | 339 |
40 | 48032 | 538 |
41 | 48571 | 661 |
42 | 49233 | 318 |
43 | 49552 | -- |
No production in 1943-1944 Intermittent production from 1945 to 1957. In 1958, 4,000 guns were assembled for a total production of 58,733. |
MODEL 1910 |
YEAR | START OF YEAR | NO. MADE |
1910 | 1 | 4766 |
11 | 4767 | 2929 |
12 | 7697 | 2017 |
13 | 9715 | 1775 |
14 | 11491 | 824 |
15 | 12316 | 922 |
16 | 13239 | 555 |
17 | 13795 | 467 |
18 | 14263 | 370 |
19 | 14634 | 1040 |
20 | 15675 | 671 |
21 | 16347 | 280 |
22 | 16628 | 402 |
23 | 17031 | 290 |
24 | 17322 | 393 |
25 | 17322 | 393 |
26 | 17968 | 415 |
27 | 18384 | 486 |
28 | 18871 | 287 |
29 | 19159 | 424 |
30 | 19584 | 172 |
31 | 19757 | 107 |
32 | 19865 | 60 |
33 | 19926 | 49 |
34 | 19976 | 57 |
35 | 20034 | 50 |
36 | 20085 | 702 |
Total production 20,787. |
MODEL 1911 |
YEAR | START OF YEAR | NO. MADE |
1911 | 1 | 3819 |
12 | 3820 | 23401 |
13 | 27222 | 27249 |
14 | 51502 | 9018 |
15 | 60521 | 3426 |
16 | 63948 | 3179 |
17 | 67128 | 2107 |
18 | 69236 | 4502 |
19 | 73739 | 3002 |
20 | 76742 | 4442 |
21 | 81185 | 3390 |
22 | 84576 | 5023 |
23 | 89600 | 4054 |
24 | 93655 | 3213 |
25 | 96869 | 2412 |
26 | 99282 | 972 |
27 | 100255 | 2957 |
28 | 103213 | 33 |
Many serial numbers were skipped after they passed 82774 in 1921. About 84,000 guns made. |
MODEL 1912 |
YEAR | START OF YEAR | NO. MADE |
1912 | 1 | 5308 |
13 | 5309 | 27115 |
14 | 32425 | 47347 |
15 | 79773 | 29750 |
16 | 109524 | 22978 |
17 | 136421 | 22978 |
18 | 159400 | 24069 |
19 | 183470 | 35995 |
20 | 219466 | 26189 |
21 | 245656 | 19794 |
22 | 265451 | 37061 |
23 | 302513 | 42004 |
24 | 344518 | 38876 |
25 | 383395 | 37859 |
26 | 421255 | 41505 |
27 | 462761 | 46128 |
28 | 508890 | 47156 |
29 | 556047 | 42983 |
30 | 599031 | 26161 |
31 | 625193 | 24258 |
32 | 649452 | 8844 |
33 | 658297 | 4433 |
34 | 662731 | 9449 |
35 | 672181 | 12983 |
36 | 685165 | 33337 |
37 | 718503 | 33933 |
38 | 752437 | 25204 |
39 | 777642 | 34665 |
40 | 812308 | 42377 |
41 | 854686 | 50931 |
42 | 905618 | 50871 |
43 | 956490 | 17336 |
44 | 973826 | 904 |
45 | 974731 | 12010 |
46 | 987342 | 41759 |
47 | 1029102 | 63108 |
48 | 1092211 | 71506 |
49 | 1163718 | 48898 |
50 | 1212617 | 39301 |
51 | 1251919 | 37395 |
52 | 1289315 | 38856 |
53 | 1328172 | 70642 |
54 | 1398815 | 72025 |
55 | 1470841 | 70881 |
56 | 1541723 | 70020 |
57 | 1611744 | 38981 |
58 | 1650732 | 40016 |
59 | 1690749 | 104672 |
60 | 1795422 | 4649 |
61 | 1800072 | 127945 |
62 | 1928018 | 27300 |
63 | 1955319 | 6698 |
64 | 1062018 | 1411 |
65 | 1963490 | 340 |
66 | 1963831 | 632 |
67 | 1964464 | 430 |
68 | 1964895 | 921 |
69 | 1965817 | 2182 |
70 | 1968000 | 835 |
71 | 1968836 | 2062 |
72 | 1070899 | 34829 |
73 | 2005729 | 16029 |
74 | 2021759 | 278 |
75 | 2022038 | 1432 |
76 | 2023471 | 1702 |
77 | 2025174 | 663 |
78 | 2025838 | 284 |
79 | 2026123 | 248 |
80 | 2026372 | 878 |
Some serial numbers were skipped in 1959, 1961 and 1972. The new 'Y series' began in 1972 with number Y2000100. |
MODEL 12 FEATHERWEIGHT
