Part No. | Pressure Setting (On/Off) | Air Connection | Auto/Off | Unloader Type | Weight (g) |
80/100 psi | 1/4' NPT | No | None | 320 | |
80/100 psi | 1/4' NPT | Yes | None | 320 | |
80/100 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
80/100 psi | 1/4' NPT, 4-port | No | None | 320 | |
80/100 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
80/100 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
100/125 psi | 1/4' NPT | No | None | 320 | |
100/125 psi | 1/4' NPT | Yes | None | 320 | |
100/125 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
100/125 psi | 1/4' NPT, 4-port | No | None | 320 | |
100/125 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
100/125 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
120/150 psi | 1/4' NPT | No | None | 320 | |
120/150 psi | 1/4' NPT | Yes | None | 320 | |
120/150 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
120/150 psi | 1/4' NPT, 4-port | No | None | 320 | |
120/150 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
120/150 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
140/175 psi | 1/4' NPT | No | None | 320 | |
140/175 psi | 1/4' NPT | Yes | None | 320 | |
140/175 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
140/175 psi | 1/4' NPT, 4-port | No | None | 320 | |
140/175 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
140/175 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
160/200 psi | 1/4' NPT | No | None | 320 | |
160/200 psi | 1/4' NPT | Yes | None | 320 | |
160/200 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
160/200 psi | 1/4' NPT, 4-port | No | None | 320 | |
160/200 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
160/200 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
100/125 psi | 1/4' NPT, 4-port | Yes | EV*WSi (90° 1/4' QC) | 360 | |
145/175 psi (10/12 Bar) | 1/4' NPT, 4-port | Yes | EV*WSi (90° 1/4' QC) | ||
120/150 psi | 1/4' NPT, 4-port | No | EV*WSi (90° 1/4' QC) |
Condor Mdr2 11 Manual Lawn Mowers
The Condor MDR2 Pressure Control Unit is fitted to most models of Werther Sil-Air compressors, it's a 4 port unit with compressor power on/off switch & automatically controls pump operation & cylinder unloading. In addition to Sil-Air compressors the MDR2 is commonly used on many other compressors, it has 4 x 1/4' BSP-P ports & is fitted with. We give a brief explanation here on wiring two ver y common pressure switches found on many electric air. Condor mdr 11 wiring diagram see more about condor mdr 11 wiring diagram condor mdr 11 wiring diagram condor mdr 1111ea wiring diagram. Glw mdr f mdr1 mdr11 mdr3 mdr3 raru mdr4s mdr53 mdr5 unloader valve float switch psn.
Condor Mdr2 11 Manual Lawn Mower Blade
Condor MDR2/11SLG-1/4+EA - YouTube: pin. MDR21-EA/11 CONDOR PRESSURE SWITCH 4 PORT W/ UNLOADER & ON-OFF MDR21-EA/11 CONDOR PRESSURE SWITCH 4 PORT W/ UNLOADER & ON-OFF LEVER: pin. Condor MDR 2 - EA / 11 - In Stock, We Buy Sell Repair, Price Quote. . Single phase. Switching capacity 4.0 kW / 4 HP. Max. Cut-out pressure 11 bar / 160 psi. Incl. Cable glands PG13,5 Z/ZK. With delayed unloader valve AEV 11 S.